This site lets its users see what it will cost them to live in another Country / City and how far their currency will take them there.
It is a brilliant site, even if you want to visit for a vacation, as it can let you determine how much money you must carry along!
Numbeo is a collection of Web pages containing numerical data, designed to enable anyone to contribute or modify content. Numbeo provides statistical analysis of collected data, calculates various indexes using aggregate data and periodically publishes analysis of collected data.
As of 2009-12-3 Numbeo database contains 9502 data for 333 cities.
Numbeo allows you to see, share and compare information about cost of living worldwide, by providing online software which :
- allows users to enter or edit cost of living for many cities in the world
- calculates derivated indexes such as consumer price index, domestic purchasing power and others
- efficiently compares all information
COST OF LIVING IN INDIA (In USD):
| |
Meal, Inexpensive Restaurant | 2.06 $ |
Meal for 2, Mid-range Restaurant | 8.72 $ |
Combo Meal at McDonalds or Similar | 3.24 $ |
Domestic Beer (0.5 liter draught) | 1.86 $ |
Imported Beer (0.33 liter bottle) | 2.87 $ |
Coke/Pepsi (0.33 liter bottle) | 0.43 $ |
Water (0.33 liter bottle) | 0.26 $ |
| |
Milk (regular), 1 liter | 0.54 $ |
Loaf of Fresh Bread | 0.36 $ |
Eggs (12) | 0.72 $ |
Fresh Cheese (1kg) | 3.86 $ |
Water (1.5 liter bottle) | 0.43 $ |
Bottle of Wine (Mid-Range) | 7.34 $ |
Domestic Beer (0.5 liter bottle) | 1.44 $ |
Imported Beer (0.33 liter bottle) | 1.86 $ |
Pack of Cigarettes ( | 1.96 $ |
| |
One-way Ticket (local transport) | 0.35 $ |
Monthly Pass | 8.00 $ |
Taxi (5km within center) | 1.82 $ |
Gasoline (1 liter) | 1.07 $ |
| |
Basic (Electricity, Gas, Water, Garbage) | 32.90 $ |
Mobile Phone 100 Minutes Call | 5.92 $ |
Internet (2 Mbps ADSL flat) | 19.76 $ |
| |
Apartment (1 bedroom) in City Centre | 170.19 $ |
Apartment (1 bedroom) Outside of Centre | 104.52 $ |
Apartment (2 bedrooms) in City Centre | 279.60 $ |
Apartment (2 bedrooms) Outside of Centre | 182.86 $ |
| |
Price per Square Meter to Buy Apartment in City Centre | 1,042.45 $ |
Price per Square Meter to Buy Apartment Outside of Centre | 672.19 $ |
| |
Median Monthly Disposable Salary (After Tax) | 385.55 $ |
Mortgage Interest Rate in Percentanges (%), Yearly For USD / EUR | 9.41 |
Last update : December, 2009
COST OF LIVING IN INDIA (In INR):
| |
Meal, Inexpensive Restaurant | 95.16 Rs |
Meal for 2, Mid-range Restaurant | 403.71 Rs |
Combo Meal at McDonalds or Similar | 149.76 Rs |
Domestic Beer (0.5 liter draught) | 86.26 Rs |
Imported Beer (0.33 liter bottle) | 132.80 Rs |
Coke/Pepsi (0.33 liter bottle) | 20.07 Rs |
Water (0.33 liter bottle) | 12.02 Rs |
| |
Milk (regular), 1 liter | 25.10 Rs |
Loaf of Fresh Bread | 16.65 Rs |
Eggs (12) | 33.50 Rs |
Fresh Cheese (1kg) | 178.75 Rs |
Water (1.5 liter bottle) | 19.69 Rs |
Bottle of Wine (Mid-Range) | 339.57 Rs |
Domestic Beer (0.5 liter bottle) | 66.41 Rs |
Imported Beer (0.33 liter bottle) | 86.03 Rs |
Pack of Cigarettes ( | 90.76 Rs |
| |
One-way Ticket (local transport) | 16.27 Rs |
Monthly Pass | 369.99 Rs |
Taxi (5km within center) | 84.41 Rs |
Gasoline (1 liter) | 49.48 Rs |
| |
Basic (Electricity, Gas, Water, Garbage) | 1,522.38 Rs |
Mobile Phone 100 Minutes Call | 273.92 Rs |
Internet (2 Mbps ADSL flat) | 914.59 Rs |
| |
Apartment (1 bedroom) in City Centre | 7,875.53 Rs |
Apartment (1 bedroom) Outside of Centre | 4,836.49 Rs |
Apartment (2 bedrooms) in City Centre | 12,938.46 Rs |
Apartment (2 bedrooms) Outside of Centre | 8,462.02 Rs |
| |
Price per Square Meter to Buy Apartment in City Centre | 48,239.51 Rs |
Price per Square Meter to Buy Apartment Outside of Centre | 31,105.67 Rs |
| |
Median Monthly Disposable Salary (After Tax) | 17,841.24 Rs |
Mortgage Interest Rate in Percentanges (%), Yearly For USD / EUR | 9.41 |
Last update : December, 2009
ADDITIONAL FEATURES AVAILABLE ARE:
Cost Of Living Calculator,
Prices By City,
Basket ofGoods and Services ,
Property Markets,
Property Markets Comparison,
Cost Of Living Index,
Property Markets Index,
Cost Of Living Index,
Property Markets Index and more!
Prices By City,
Basket of
Property Markets,
Property Markets Comparison,
Cost Of Living Index,
Property Markets Index,
Cost Of Living Index,
Property Markets Index and more!
Numbeo is the largest free Internet database about cost of living worldwide!
Numbeo is the largest free Internet database about worldwide housing indicators!
0 comments:
Post a Comment