BMTC Casual Contract & Chartered Services
Bus Rental Rates
BMTC has wide range of buses on hire for all
occasion like wedding, excursion, and pilgrimage or whenever the general
public needs dedicate buses for their travel, BMTC is at your doorstep
to serve, offering casual contract buses at very competitive prices.
Type of Buses | Minimum 4 hrs | Rate per hour | |||
---|---|---|---|---|---|
Pushpak/PK+ | Rs.2000/- | Rs.500/- | |||
Ordinary/P.V/Suvarna | Rs.1920/ | Rs.480/- | |||
Mini (Ordy) | Rs.1680/ | Rs.420/- | |||
Minimum 8 hrs | Rate per Kilometer | ||||
Pushpak/PK+ | Rs.4000/- | Rs.25/-(above 160kms) | |||
Ordinary/P.V/Suvarna | Rs.3840/- | Rs.24/-(above 160kms) | |||
Mini (Ordy) | Rs.3360/- | Rs.21/-(above 160kms) | |||
Minimum 12 hrs | Rate per Kilometer | ||||
Pushpak/PK+ | Rs.6000/- | Rs.25/-(above 240kms) | |||
Ordinary/P.V/Suvarna | Rs.5760/- | Rs.24/-(above 240kms) | |||
Mini (Ordy) | Rs.5040/- | Rs.21/-(above 240kms) | |||
Vistibule | Rs.11550/- | Rs.42/-(above 275kms) | |||
Minimum 24 hrs | Rate per Kilometer | ||||
Pushpak/PK+ | Rs.7500/- | Rs.25/-(above 300kms) | |||
Ordinary/P.V/Suvarna | Rs.6600/-/ | Rs.24/-(above 275kms) | |||
Mini (Ordy) | Rs.5775/- | Rs.21/-(above 275kms) | |||
Mini (Ordy)Mesh | Rs.6640(inc 15% tax) | Rs.21/-(above 275kms) | |||
School /Per Day | Rate per Km | College per Day | Rate per Km | ||
Pushpak+ | Rs.6900/- | Rs.23/-(above 300 kms) | Rs.7200/- | Rs.24/-(above 300 kms) | |
Ordy/PV | Rs.6050/- | Rs.22/-(above 275kms) | Rs.6325- | Rs.23/-(above 275kms) | |
Mini (O) | Rs.5225/- | Rs.19/-(above 275kms) | Rs.5500/- | Rs.20/-(above 275kms) | |
*OT Rs.100/- (IT Fee Rs.100/- per day + Subsequent day Rs.50/- per day)
*6900/55seats X 8 additional passengers = 1004/- for 8 passengers.
2. VAJRA Buses Special concession rates on Saturday and Sunday and Holidays
1.
VAJRA (Volvo) Buses (from Monday to Friday other than Holidays) :
On Hourly basis (up to 8 hrs only) from Monday to Friday other than Holiday .Per Hour Rs.1950/- at the rate of Rs.60/-per kilometer minimum 30 kms per hour
2. Vajra (Volvo) Buses Special concession rates on saturday, sunday and Holodays :
3. Suvarna A/C Buses (from Monday to Friday other than Holidays) On Hourly basis :
On Hourly basis (up to 8 hrs ) from Monday to Friday other than Holiday .per Hour Rs.1500/- at the rate of Rs.50/-per kilometer minimum 30 kms per hour
4. Suvarna A/C Buses Special Concession rates on Saturday, Sunday and Holidays :
* OT Rs.200/- Per day.
* Buses are provided on casual contract with in the radius of 80 kilometers from the
depot Volvo/Suvarna A/C buses are not provided for interstate Casual Contract
24 hrs (per day minimum 250 kms) | Rate per Kilometer |
Rs.15,000/- | Rs.60/- |
On Hourly basis (up to 8 hrs only) from Monday to Friday other than Holiday .Per Hour Rs.1950/- at the rate of Rs.60/-per kilometer minimum 30 kms per hour
2. Vajra (Volvo) Buses Special concession rates on saturday, sunday and Holodays :
24 hrs
(min 250
kms)
| 16hrs (min 200 kms) | 08hrs (min 150 kms) | 04hrs (min 100 kms) | |
Total Amount | Rs.13,750/- | Rs.9,000/- | Rs.6,750/- | Rs.4,500/- |
Rate per hour | Rs.55/- | Rs.45/- | Rs.45/- | Rs.45/- |
Rate for every additional hour | Rs.750/- | Rs.750/- | Rs.750/- | Rs.1000/- |
3. Suvarna A/C Buses (from Monday to Friday other than Holidays) On Hourly basis :
24 hrs (per day minimum 250 kms) | Rate per Kilometer |
Rs.11250/- | Rs.45/- |
On Hourly basis (up to 8 hrs ) from Monday to Friday other than Holiday .per Hour Rs.1500/- at the rate of Rs.50/-per kilometer minimum 30 kms per hour
4. Suvarna A/C Buses Special Concession rates on Saturday, Sunday and Holidays :
24 hrs
(min 250
kms)
| 16hrs (min 200 kms) | 08hrs (min 150 kms) | 04hrs (min 100 kms) | |
Total Amount | Rs.11250/- | Rs.7000/- | Rs.5250/- | Rs.3500/- |
Rate per hour | Rs.45/- | Rs.35/- | Rs.35/- | Rs.35/- |
Rate for every additional hour | Rs.750/- | Rs.750/- | Rs.750/- | Rs.850/- |
* OT Rs.200/- Per day.
* Buses are provided on casual contract with in the radius of 80 kilometers from the
depot Volvo/Suvarna A/C buses are not provided for interstate Casual Contract
On Full Day ( 24hours basis)
- Minimum 24 hours at the Rate of Rs.60/- per kilometer.
- Minimum kilometer per day 250 Kilometers.
- Total amount per day per bus Rs.16,500/-. OT & IT fee Rs.200/-.
Chartered Services | Type of Services | Rate |
---|---|---|
Schools | Ordinary | Rs.19.50 |
Pushpak | Rs.22.00 | |
Mini (Ordy) | Rs.17.00 | |
College | Ordinary | Rs.20.50 |
Pushpak | Rs.22.00 | |
Mini (Ordy) | Rs.19.00 | |
Factories (Fixed Rate) | Ordinary / PK | Rs.23.00 |
Contact: | |
Mobile No:7760991011 | |
More to read:
BMTC Monthly bus pass rates & details for luxury services, Volvo & A/C Suvarna
BMTC Monthly bus pass rates & details for ordinary services
BMTC Monthly bus pass rates & details for Senior Citizens
0 comments:
Post a Comment